NCEL Map


Key: Red = Premier Division Clubs; Blue = Division One Clubs; Purple = Groundshare between two NCEL clubs
View Larger Map

League Tables

Click here for tables
03/01 - NCEL Prem P   +/-    Pts 
1   Mickleover Sports 20   30   47
2   Pickering Town 21   25   44
3   Arnold Town 21   22   44
4   Selby Town 20   21   41
5   Long Eaton United 18   20   38
6   Bridlington Town 19   32   37
7   Dinnington Town 22   6   35
8   Hallam 22   17   33
9   Thackley 20   11   31
10   Liversedge 20   13   29
11   Maltby Main 22   2   29
12   Winterton Rangers 17   8   28
13   Hall Road Rangers 21   -16   28
14   Parkgate 22   -12   27
15   Armthorpe Welfare 20   -6   22
16   Nostell Miners Welfare 17   -2   20
17   Brodsworth Welfare 19   -26   12
18   Shirebrook Town 21   -32   11
19   Lincoln Moorlands Railway 22   -42   8
20   Eccleshill United 20   -71   3
03/01 - NCEL Div One P   +/-    Pts 
1   Scarborough Athletic 21   64   54
2   Askern Villa 23   19   45
3   Pontefract Collieries 22   15   42
4   AFC Emley 21   11   42
5   Hemsworth Miners Welfare 23   13   40
6   Barton Town Old Boys 20   11   40
7   Rainworth Miners Welfare 20   19   39
8   Leeds Carnegie 20   26   33
9   Bottesford Town 19   1   23
10   Staveley Miners Welfare 18   1   23
11   Tadcaster Albion 21   -19   23
12   Worsbrough Bridge Ath 19   -9   21
13   Brighouse Town 20   -8   20
14   Appleby Frodingham 18   -16   20
15   Rossington Main 20   -26   20
16   Teversal 20   -14   19
17   Yorkshire Amateur 18   -10   18
18   Grimsby Borough 16   -17   14
19   Glasshoughton Welfare 23   -61   3
Men's Underwear

Latest NCEL Transfers

Click here for the season's full list
04/01 - Tom Reid
(Selby Town to Scarborough Athletic)
03/01 - David Wilkins
(Arnold Town to Long Eaton United)
03/01 - Kevin Duckworth
(Pontefract Collieries to Glasshoughton Welfare)
02/01 - Allan Laud
(Yorkshire Amateur to AFC Emley)

2007/2008 Roll Of Honour

(c) 2009 KoolSport Northern Counties East League.